Review: Extra Practice
Περιέχει πληροφορίες για τις εξετάσεις και σενάρια εξέτασης όπως αυτά που θα δείτε και στην εξέταση.
Extra Practice - Review 1
Open the application and perform the following tasks using the book files.
You can check your work using these files.
- Tip: right-click exercise links to open them in a new window / tab.
Instructions |
Tips & Tricks |
Help |
|
Project 1 |
|||
Overview: You are creating a presentation for the annual conference of an insurance company. | |||
Task 1 | Open the Revision1_Project1.pptx presentation, save it as Revision1_Project1_Final.pptx in your final files folder and do the following: |
||
Task 2 | After the "Successful Campaigns 2018" slide, import new slides from the Word document outline titled Ideas.docx in the PP16_Revision1_Files folder. | PP16_ExamTask_1-1_Ex02 | |
Task 3 | Apply the Highlights layout to the slide titled "Cruise". | PP16_ExamTask_1-2_Ex01 | |
Task 4 | On the "Introduction" slide, apply the Convex Bevel effect to all 3 photographs. | PP16_ExamTask_2-3-2_Ex02 | |
Task 5 | On the "Successful Campaigns 2018" slide, format the list as a two-column list. | PP16_ExamTask_2-1-5_Ex01 | |
Task 6 | Add the Cover transition between all slides. | PP16_ExamTask_4-1-1_Ex01 | |
Task 7 | Save and close the Revision1_Project1_Final.pptx presentation, without closing the application. | ||
Project 2 |
|||
Overview: You are creating presentations for an annual nature conference. | |||
Task 1 | Open the Revision1_Project2.pptx presentation, save it as Revision1_Project2_Final.pptx in your final files folder and do the following: |
||
Task 2 | Create a new slide layout named "My Layout" with a text placeholder on the left and a chart placeholder on the right. Keep all default placeholders. Size and position of the new placeholders do not matter. | PP16_ExamTask_1-3_Ex03 | |
Task 3 | Arrange the images on slide 4 so that their tops are aligned. | PP16_ExamTask_2-4-2_Ex01 | |
Task 4 | Reorder the animation on the images on slide 4 so that they float in one by one from right to left. | PP16_ExamTask_4-3-2_Ex03 | |
Task 5 | On slide 2, insert the Cloud shape and change its color to Blue and add a Purple outline. | PP16_ExamTask_2-2-2_Ex01 | |
Task 6 | On slide 2, animate the cloud shape so that it flies in from the left. | PP16_ExamTask_4-2_Ex02 | |
Task 7 | Save the presentation in your final files folder as a PDF file named "Nature". | PP16_ExamTask_5-2-5_Ex01 | |
Task 8 | Add a section called "Results" before slide 3. | PP16_ExamTask_1-4_Ex01 | |
Task 9 | Configure printing to print only the "Results" section. | PP16_ExamTask_1-6_Ex01 | |
Task 10 | Take a screenshot of the active window and save the image as PP16_Revision1_Task2-10 in your final files folder. |
||
Task 11 | Save and close the Revision1_Project2_Final.pptx presentation, without closing the application. | ||
Project 3 |
|||
Overview: You are creating a presentation for an annual conference for your insurance company. You are editing a presentation for someone who only wants to show parts of the the presentation. | |||
Task 1 | Open the Revision1_Project3.pptx presentation, save it as the Revision1_Project3_Final.pptx in your final files folder and do the following: | ||
Task 2 | On slide 3 only, add a footer with the text "Company Overview". | PP16_ExamTask_1-2_Ex03 | |
Task 3 | Use slides 2 through 5 to create a custom slide show named "Overview". | PP16_ExamTask_1-7_Ex02 | |
Task 4 | On slide 4, add a 3-D Clustered Bar chart that shows the years as the categories and "New Clients" as the series. Use the data from the table to populate the chart. | PP16_ExamTask_3-2-1_Ex01 | |
Task 5 | At the end of the presentation insert a blank slide and add the video VOITURE_30f.mov from the revision files folder. Change its height to 3" (7.62 cm) without changing its proportions. Position it at 3" (7.62 cm) from the Top Left Corner, only vertically. | PP16_ExamTask_3-4-1_Ex01 | |
Task 6 | Add the Split transition between all slides and change the duration of all transitions to 1 second. | PP16_ExamTask_4-3-1_Ex01 | |
Task 7 | Save and close the Revision1_Project3_Final.pptx presentation, without closing the application. | ||
Project 4 |
|||
Overview: You are creating a presentation for an annual conference for your insurance company. | |||
Task 1 | Open the Revision1_Project4.pptx presentation, save it as Revision1_Project4_Final.pptx in your final files folder and do the following: |
||
Task 2 | Change the master design theme to Integral and change the font to Calibri. | PP16_ExamTask_1-3_Ex02 | |
Task 3 | Add a section called "Shapes" before slide 2. | PP16_ExamTask_1-4_Ex01 | |
Task 4 | At the end of the presentation insert a new blank slide and then insert a table that has 4 columns and 4 rows. | ||
Task 5 | Apply the Dark Style 1 - Accent 5 table style to the table on the last slide. | PP16_ExamTask_3-1-3_Ex01 | |
Task 6 | Send the text on slide 3 to the back. Then, bring the moon shape to the front. | PP16_ExamTask_2-4-3_Ex01 | |
Task 7 | Save and close the Revision1_Project4_Final.pptx presentation, without closing the application. | ||
Project 5 |
|||
Overview: You are creating presentations for an annual conference for your insurance company. You are editing a presentation for someone who wants to increase the privacy of the presentation. | |||
Task 1 | Open the Revision1_Project5.pptx presentation, save it as Revision1_Project5_Final.pptx in your final files folder and do the following: |
||
Task 2 | Change the top-level bullet of the Slide Master to use the Shopping.jpeg file in the revision files folder. |
Tip: Do not forget to close Slide Master view | |
Task 3 | Change the file properties so that the Title is "Buying Trips". | PP16_ExamTask_1-3_Ex04 | |
Task 4 | On slide 3, add a hyperlink to the website "https://www.triphobo.com/create-your-itinerary" to the sentence "Plan the itinerary". |
PP16_ExamTask_2-1-6_Ex01 | |
Task 5 | Insert a comment that reads "Check" on the text box on slide 4. | Tip: Makes sure to select the text box first. | PP16_ExamTask_5-1-4_Ex01 |
Task 6 | Save and close the Revision1_Project5_Final.pptx presentation, without closing the application. | ||
Project 6 |
|||
Overview: You are creating presentations for an annual conference for your insurance company. You are editing a presentation for someone who needs help with animations. | |||
Task 1 | Open the Revision1_Project6.pptx presentation, save it as Revision1_Project6_Final.pptx in your final files folder and do the following: |
||
Task 2 | On the first slide insert the video VOITURE_30f.mov from the Revision 1 files folder. | ||
Task 3 | Configure the video in the first slide to start at "00:00:500" (00:00,500) and end at "00:02:500" (00:02,500). | PP16_ExamTask_3-4-2_Ex02 | |
Task 4 | Animate the text on slide 2 so that each bullet wipes in from right to left individually on click. | PP16_ExamTask_4-2_Ex01 | |
Task 5 | At the end of the presentation add a new blank slide and insert the Sun shape. | ||
Task 6 | Duplicate slide 9. | Tip: You will have 10 slides. | |
Task 7 | On the last slide, replace the Sun shape with a Cloud shape. | PP16_ExamTask_2-2-1_Ex01 | |
Task 8 | Inspect for and remove annotations and content that is positioned off the slide. | PP16_ExamTask_5-2-2_Ex02 | |
Task 9 | Add a new slide to the end of the presentation using the OneMoreIdea.docx file in the Revision 1 files folder. | Tip: You will have 11 slides. | PP16_ExamTask_1-1_Ex04 |
Task 10 | Save and close the Revision1_Project6_Final.pptx presentation, without closing the application. | ||
Project 7 |
|||
Overview: You are creating a presentation for an annual conference for your insurance company. | |||
Task 1 | Open the Revision1_Project7.pptx presentation, save it as Revision1_Project7_Final.pptx in your final files folder and do the following: | ||
Task 2 | On slide 4, ungroup and then change the shapes so that they overlap in the following order (from front to back): "Reading", "Sleep", "Family", "Nature". | PP16_ExamTask_2-4-3_Ex03 | |
Task 3 | On slide 5, delete the "Calendar" row from the table then insert a new column titled "Days/Month" on the right. | PP16_ExamTask_3-1-2_Ex01 | |
Task 4 | On slide 2, modify the chart so that the category labels are listed across the top center of the chart. The labels should overlap the chart. | Tip: Category labels = Legend | PP16_ExamTask_3-2-2_Ex01 |
Task 5 | On slide 1, add a Pyramid List that contains the text "Study", "Practice", and "Teach" from top to bottom. Apply the Cartoon style. Resizing the pyramid is optional. | PP16_ExamTask_3-3-1_Ex02 | |
Task 6 | Configure the printing options to print the Notes Pages for all slides. | PP16_ExamTask_1-6_Ex03 | |
Task 7 | Take a screenshot of the active window and save the image as PP16_Revision1_Task7-7 in your final files folder. |
||
Task 8 | Save and close the Revision1_Project7_Final.pptx presentation and close the application. |