Review: Extra Practice
Περιέχει πληροφορίες για τις εξετάσεις και σενάρια εξέτασης όπως αυτά που θα δείτε και στην εξέταση.
Extra Practice - Review 2
Open the application and perform the following tasks using the book files.
- Tip: right-click exercise links to open them in a new window / tab.
Instructions |
Tips & Tricks |
Help |
|
Project 1 |
|||
Overview: You work for a company. You are working on a PowerPoint presentation that will run in the exhibition room on an endless loop. | |||
Task 1 | Open the Revision2_Project1.pptx presentation from the Revision 2 folder, save it as Revision2_Project1_Final.pptx in your final files folder and do the following: | ||
Task 2 | Change the transition between slide 3 and slide 4 from Rotation to Fade. | PP16_ExamTask_4-1-1_Ex02 | |
Task 3 | Add the two last slides from Revision2_Project1-2.pptx in the Revision 2 folder to the end of the presentation in order. | Tip: Θα πρέπει να έχετε συνολικά 7 διαφάνειες. | PP16_ExamTask_5-1-2_Ex01 |
Task 4 | Remove document properties and personal information. | PP16_ExamTask_5-2-2_Ex01 | |
Task 5 | Apply the Badge theme to the Slide Master. | PP16_ExamTask_1-3_Ex01 | |
Task 6 | Group the three shapes on slide 5. | PP16_ExamTask_2-4-3_Ex03 | |
Task 7 | Change the colors on the SmartArt graphic on slide 7 to Colored Fill – Accent 3. | PP16_ExamTask_3-3-1_Ex01 | |
Task 8 | On slide 4, animate the text so that the first line wipes from the left immediately when the slide is shown and each subsequent line wipes from the left half a second after the previous line. | Tip: Use the Animation Pane | PP16_ExamTask_4-3-2_Ex02 |
Task 9 | Save and close the Revision2_Project1_Final.pptx presentation, without closing the application. | ||
Project 2 |
|||
Overview: You are an administrative assistant at an insurance company. You are preparing a report about client trends at the company. | |||
Task 1 | Open the Revision2_Project2.pptx presentation from the Revision 2 files folder, save it as Revision2_Project2_Final.pptx in your final files folder and do the following: |
||
Task 2 | On slide 4, create a line chart using the figures provided in the table on the same slide. Use the years as the Categories and "New Clients" as the Series. Resizing the chart is optional. | PP16_ExamTask_3-2-1_Ex01 | |
Task 3 | Add a Linear Right gradient fill to the Body placeholder of the Notes Master. | PP16_ExamTask_2-2-2_Ex04 | |
Task 4 | Add a slide at the end of the presentation and insert the Heart shape at the default size. | ||
Task 5 | Resize the Heart so that it is twice as large. The height and width of the shape should remain proportional. | Tip: Check the Lock aspect ratio checkbox. | PP16_ExamTask_2-2-2_Ex03 |
Task 6 | Save the presentation to the final files folder as an XPS file named Revision2_Task2-6. | Tip: Close the XPS file if it opens. | PP16_ExamTask_5-2-5_Ex02 |
Task 7 | Save and close the Revision2_Project2_Final.pptx presentation, without closing the application. | ||
Project 3 |
|||
Overview: You work in the advertising department of a company. You are preparing a slide show that will be presented online. | |||
Task 1 | Open the Revision2_Project3.pptx presentation from the Revision 2 files folder, save it as Revision2_Project3_Final.pptx in your final files folder and do the following: |
||
Task 2 | Add the Blue, 11 pt glow, Accent color 2 (Glow: 11 point; Blue, Accent color 2) Glow Effect and 6 Point Soft Edge to the picture on slide 1. | Tip: Use the Format Picture pane. | PP16_ExamTask_2-3-2_Ex01 |
Task 3 | On slide 3, add the hyperlink "https://example.com" to the text "Free". | PP16_ExamTask_2-1-6_Ex02 | |
Task 4 | Configure the show type as Browsed by an individual and advance slides Manually. | PP16_ExamTask_1-7_Ex01 | |
Task 5 | Change the duration of all transitions to 1.5 seconds | PP16_ExamTask_4-3-1_Ex01 | |
Task 6 | Add "In Progress" to the file property Status. | PP16_ExamTask_1-5-2_Ex02 | |
Task 7 | Save and close the Revision2_Project3_Final.pptx presentation, without closing the application. | ||
Project 4 |
|||
Overview: You are a trainer for a company. You are preparing materials that explain the new procedures for a department. | |||
Task 1 | Open the Revision2_Project4.pptx presentation from the Revision 2 files folder, save it as Revision2_Project4_Final.pptx in your final files folder and do the following: | ||
Task 2 | Delete the first slide. | PP16_ExamTask_1-2_Ex02 | |
Task 3 | On the Slide Master, modify the Content placeholder to use a Canvas texture fill. | Tip: Close the Slide Master view. | PP16_ExamTask_1-3_Ex05 |
Task 4 | Apply the Dark Style 1 - Accent 5 table style to the table on slide 4. | PP16_ExamTask_3-1-3_Ex01 | |
Task 5 | On slide 3, ungroup the shapes and then change their alignment so that the left edge of each shape is aligned to the left edge of the top shape. | PP16_ExamTask_2-4-2_Ex02 | |
Task 6 | Configure printing options to print three copies of the presentation with two slides per page. All copies of the first page should print before the copies of the second page. | PP16_ExamTask_1-6_Ex02 | |
Task 7 | Take a screenshot of the active window and save the image as Revision2_Task4-7 in your final files folder. | ||
Task 8 | Save and close the Revision2_Project4_Final.pptx presentation, without closing the application. | ||
Project 5 |
|||
Overview: You work in marketing for a company. You are preparing a presentation that introduces a new service. | |||
Task 1 | Open the Revision2_Project5.pptx presentation from the Revision 2 files folder, save it as Revision2_Project5_Final.pptx in your final files folder and do the following: | ||
Task 2 | On slide 6, change the video window so that it is 50% of its current size. | Προσοχή: Σκεφτείτε αν πρέπει να είναι επιλεγμένο ή όχι το Relative to original picture size. | PP16_ExamTask_3-4-2_Ex03 |
Task 3 | Configure the animations on slide 1, so that the image of the gardener appears on the page before the text appears. | Tip: Use the Animation Pane | PP16_ExamTask_4-3-2_Ex01 |
Task 4 | On slide 5, delete the "Hours Saved/Week" column and add two blank rows between "PaperDocuments" and "Email". | PP16_ExamTask_3-1-2_Ex02 | |
Task 5 | At the end of the presentation, add new slides from the outline in MoreIdeas.docx in the Revision 2 files folder. | PP16_ExamTask_1-1_Ex03 | |
Task 6 | Add the Zoom entrance animation to the bumblebee image on slide 4. | PP16_ExamTask_4-2_Ex03 | |
Task 7 | Save and close the Revision2_Project5_Final.pptx presentation, without closing the application. | ||
Project 6 |
|||
Overview: You are the guide manager for a travel company. You are preparing an orientation for tour guides and guest relations. | |||
Task 1 | Open the Revision2_Project6.pptx presentation from the Revision 2 files folder, save it as Revision2_Project6_Final.pptx in your final files folder and do the following: |
||
Task 2 | Configure printing to print only the "Goals" section. | PP16_ExamTask_1-6_Ex01 | |
Task 3 | Take a screenshot of the active window and save the image as Revision2_Task6-3 in your final files folder. | ||
Task 4 | On slide 4, apply WordArt White Fill - Blue, Accent 2 Outline - Blue, Accent color 2 Hard Shadow (Fill: White, Outline: Blue, Accent color 2; Hard Shadow: Blue, Accent color 2) to the text "HEALTH". | PP16_ExamTask_2-1-2_Ex01 | |
Task 5 | Reorder slides 7 and 8 so that the slide with the title "Air Quality" comes before the slide "Questions". The slides should remain within the "Goals" section. | Tip: Use Slide Sorter view. |
PP16_ExamTask_1-4_Ex02 |
Task 6 | On the slide with the title "Air Quality", modify the chart so that the category labels are displayed On the left of the chart. | PP16_ExamTask_3-2-2_Ex02 | |
Task 7 | Apply an Offset Diagonal Top Right (Offset: Top Right) outer shadow to the Questionmark shape on slide 8. Set the shadow's color to Teal, Accent 3, its size to 105% and its distance to 8 pt. | PP16_ExamTask_2-2-2_Ex02 | |
Task 8 | Save and close the Revision2_Project6_Final.pptx presentation, without closing the application. | ||
Project 7 |
|||
Overview: You are preparing a presentation to announce a new product offering from a company. | |||
Task 1 | Open the Revision2_Project7.pptx presentation from the Revision 2 files folder, save it as Revision2_Project7_Final.pptx in your final files folder and do the following: | ||
Task 2 | On slide 1, set the playback options so that the audio clip fades in for half a second when the user clicks the audio icon and then continues to play even when the presenter advances to another slide. | PP16_ExamTask_3-4-2_Ex01 | |
Task 3 | Add new slides after slide 2 (between slide 2 and 3) from the outline in Ideas.docx in the Revision 2 files folder. | PP16_ExamTask_1-1_Ex01 | |
Task 4 | On slide 6, change the shapes so that they overlap in the following order (from back to front): "Sleep", "Reading", "Family", "Nature". | PP16_ExamTask_2-4-3_Ex02 | |
Task 5 | On slide 6, add the footer "Shapes". | PP16_ExamTask_1-2_Ex04 | |
Task 6 | Save and close the Revision2_Project7_Final.pptx presentation and close the application. |